Back to Floorplans
C2 - MULTI-STORY TH
3 bed
3.5 bath
1654 sq. ft.
Price Starting at $3,349
3 Bedroom | 3.5 Bathroom Townhome with 1 Car Garage
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#009 | 1 | $3,349 | Available Now | Lease Now | ||
#003 | 1 | $3,495 | Available Now | Lease Now | ||
#006 | 1 | $3,495 | Available Now | Lease Now | ||
#012 | 1 | $3,495 | Available Now | Lease Now | ||
#015 | 1 | $3,495 | Available Now | Lease Now | ||
#018 | 1 | $3,495 | Jan 01, 2025 | Lease Now | ||
#021 | 1 | $3,495 | Jan 01, 2025 | Lease Now | ||
#024 | 1 | $3,495 | Jan 01, 2025 | Lease Now | ||
#027 | 1 | $3,495 | Jan 01, 2025 | Lease Now | ||
#030 | 1 | $3,495 | Jan 01, 2025 | Lease Now | ||
#033 | 1 | $3,495 | Jan 01, 2025 | Lease Now | ||
#036 | 1 | $3,495 | Jan 01, 2025 | Lease Now | ||
#039 | 1 | $3,495 | Jan 01, 2025 | Lease Now | ||
#042 | 1 | $3,495 | Jan 01, 2025 | Lease Now | ||
#045 | 1 | $3,495 | Jan 01, 2025 | Lease Now | ||
#062 | 1 | $3,545 | Jan 15, 2025 | Lease Now | ||
#065 | 1 | $3,545 | Jan 15, 2025 | Lease Now | ||
#068 | 1 | $3,545 | Jan 15, 2025 | Lease Now | ||
#071 | 1 | $3,545 | Jan 15, 2025 | Lease Now | ||
#074 | 1 | $3,545 | Jan 15, 2025 | Lease Now | ||
#080 | 1 | $3,545 | Jan 15, 2025 | Lease Now | ||
#083 | 1 | $3,545 | Jan 15, 2025 | Lease Now | ||
#086 | 1 | $3,545 | Jan 15, 2025 | Lease Now | ||
#089 | 1 | $3,545 | Jan 15, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.