Back to Floorplans
C1 - MULTI-STORY TH
3 bed
3.5 bath
1550 sq. ft.
Price Starting at $2,999
3 Bedroom | 3.5 Bathroom Townhome with 1 Car Garage
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#008 | 1 | $2,999 | Available Now | Lease Now | ||
#002 | 1 | $3,150 | Available Now | Lease Now | ||
#005 | 1 | $3,150 | Available Now | Lease Now | ||
#011 | 1 | $3,150 | Available Now | Lease Now | ||
#014 | 1 | $3,150 | Available Now | Lease Now | ||
#017 | 1 | $3,150 | Jan 01, 2025 | Lease Now | ||
#020 | 1 | $3,150 | Jan 01, 2025 | Lease Now | ||
#023 | 1 | $3,150 | Jan 01, 2025 | Lease Now | ||
#026 | 1 | $3,150 | Jan 01, 2025 | Lease Now | ||
#029 | 1 | $3,150 | Jan 01, 2025 | Lease Now | ||
#032 | 1 | $3,150 | Jan 01, 2025 | Lease Now | ||
#035 | 1 | $3,150 | Jan 01, 2025 | Lease Now | ||
#038 | 1 | $3,150 | Jan 01, 2025 | Lease Now | ||
#041 | 1 | $3,150 | Jan 01, 2025 | Lease Now | ||
#044 | 1 | $3,150 | Jan 01, 2025 | Lease Now | ||
#061 | 1 | $3,200 | Jan 15, 2025 | Lease Now | ||
#064 | 1 | $3,200 | Jan 15, 2025 | Lease Now | ||
#067 | 1 | $3,200 | Jan 15, 2025 | Lease Now | ||
#070 | 1 | $3,200 | Jan 15, 2025 | Lease Now | ||
#073 | 1 | $3,200 | Jan 15, 2025 | Lease Now | ||
#076 | 1 | $3,200 | Jan 15, 2025 | Lease Now | ||
#079 | 1 | $3,200 | Jan 15, 2025 | Lease Now | ||
#082 | 1 | $3,200 | Jan 15, 2025 | Lease Now | ||
#085 | 1 | $3,200 | Jan 15, 2025 | Lease Now | ||
#088 | 1 | $3,200 | Jan 15, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.