Back to Floorplans
A1 - FLAT
1 bed
1 bath
625 sq. ft.
Price Starting at $1,499
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#007 | 1 | $1,499 | Available Now | Lease Now | ||
#001 | 1 | $1,675 | Available Now | Lease Now | ||
#010 | 1 | $1,675 | Available Now | Lease Now | ||
#013 | 1 | $1,675 | Available Now | Lease Now | ||
#016 | 1 | $1,675 | Jan 01, 2025 | Lease Now | ||
#019 | 1 | $1,675 | Jan 01, 2025 | Lease Now | ||
#022 | 1 | $1,675 | Jan 01, 2025 | Lease Now | ||
#025 | 1 | $1,675 | Jan 01, 2025 | Lease Now | ||
#028 | 1 | $1,675 | Jan 01, 2025 | Lease Now | ||
#031 | 1 | $1,675 | Jan 01, 2025 | Lease Now | ||
#034 | 1 | $1,675 | Jan 01, 2025 | Lease Now | ||
#037 | 1 | $1,675 | Jan 01, 2025 | Lease Now | ||
#040 | 1 | $1,675 | Jan 01, 2025 | Lease Now | ||
#043 | 1 | $1,675 | Jan 01, 2025 | Lease Now | ||
#060 | 1 | $1,725 | Jan 15, 2025 | Lease Now | ||
#063 | 1 | $1,725 | Jan 15, 2025 | Lease Now | ||
#066 | 1 | $1,725 | Jan 15, 2025 | Lease Now | ||
#069 | 1 | $1,725 | Jan 15, 2025 | Lease Now | ||
#072 | 1 | $1,725 | Jan 15, 2025 | Lease Now | ||
#075 | 1 | $1,725 | Jan 15, 2025 | Lease Now | ||
#078 | 1 | $1,725 | Jan 15, 2025 | Lease Now | ||
#081 | 1 | $1,725 | Jan 15, 2025 | Lease Now | ||
#084 | 1 | $1,725 | Jan 15, 2025 | Lease Now | ||
#087 | 1 | $1,725 | Jan 15, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.